UN 1991
Calculate 1.1.3.6 Points and High Consequence Dangerous Goods
1.1.3.6 Points:
HCDG (1.10):
NO orange plates
UN No. | 1991 |
---|---|
NAME and description | CHLOROPRENE, STABILIZED |
Class | 3 |
Classification code | FT1 |
Packing group | I |
Labels | 3+6.1 |
Special provisions | 386 676 |
Limited quantities | 0 |
Excepted quantities | E0 |
Packing instructions | P001 |
Special packing provisions | |
Mixed packing provisions | MP7 MP17 |
Portable tanks and bulk containers instructions | T14 |
Portable tanks and bulk containers special provisions | TP2 TP6 |
ADR tank code | L10CH |
ADR tank special provisions | TU14 TU15 TE21 |
Vehicle for tank carriage | FL |
Transport category (Tunnel restriction code) | 1 (C/E) |
Special provisions for carriage - packages | V8 |
Special provisions for carriage - bulk | |
Special provisions for carriage - loading, unloading and handling | CV13 CV28 |
Special provisions for carriage - operation | S2 S4 S22 |
Hazard identification No. | 336 1991 |
Carriage restrictions | Carriage in BULK is not permitted |
---|---|
UN No. | 1991 |
NAME and description | CHLOROPRENE, STABILIZED |
Techical name (SP 274, 318, 61, 220) | |
Alternative PSN | |
Class | 3 |
Classification code | FT1 |
Packing group | I |
Labels | 3+6.1 |
Limited quantities (3.4) | 0 |
Excepted quantities limit (3.5) | 0 |
1.1.3.6 Trans. category | 1 |
1.1.3.6 Limit | 20 |
1.1.3.6 Multiplier | 50 |
HCDG limit - packages (1.10) | |
HCDG limit - bulk (1.10) | |
HCDG limit - tanks (1.10) | 20 |
Tunnel restriction code (8.6) | (C/E) |
Passage forbidden through tunnels of category | Tank: C, D, E; Other: E |
Passage allowed through tunnels of category | Tank: A, B; Other: A, B, C, D |
Eurotunnel restrictions | Not permitted |
Hazard identification No. | 336 1991 |
Hazard identification No. Meaning (5.3.2.3) | highly flammable liquid, toxic |
Food Precautions (7.5.4; CV28) | CV28 |
Supervision of vehicles (8.5) | Check supervision regulations in ADR! |
Max Quantity per transport unit (CV3, CV15) | |
Classification Code meaning (2.2.x) | Flammable liquids, toxic |
Additional (selected) remarks (3.3) | |
Mixed loading restrictions (7.5.2) | Mixed loading prohibited with UN Nos bearing labels: class 1 (except 1.4S) and 4.1+1 (UN3221,3222, 3231, 3232) and 5.2+1 (UN3101, 3102, 3111, 3112) |
The CEFIC Emergency Response Intervention Cards (ERICards) | www.ericards.net |
International Chemical Safety Cards | International Chemical Safety Cards |