UN 2900
Calculate 1.1.3.6 Points and High Consequence Dangerous Goods
1.1.3.6 Points:
-
HCDG (1.10):
-
NO orange plates
| UN No. | 2900 |
|---|---|
| NAME and description | INFECTIOUS SUBSTANCE, AFFECTING ANIMALS only (animal material only) |
| Class | 6.2 |
| Classification code | I2 |
| Packing group | |
| Labels | 6.2 |
| Special provisions | 318 |
| Limited quantities | 0 |
| Excepted quantities | E0 |
| Packing instructions | P620 |
| Special packing provisions | |
| Mixed packing provisions | MP5 |
| Portable tanks and bulk containers instructions | BK1 BK2 |
| Portable tanks and bulk containers special provisions | |
| ADR tank code | |
| ADR tank special provisions | |
| Vehicle for tank carriage | |
| Transport category (Tunnel restriction code) | 0 (E) |
| Special provisions for carriage - packages | |
| Special provisions for carriage - bulk | |
| Special provisions for carriage - loading, unloading and handling | CV13 CV25 CV26 CV28 |
| Special provisions for carriage - operation | S3 S9 S15 |
| Hazard identification No. | 606 2900 |
| Carriage restrictions | Carriage in ADR TANKS and PORTABLE TANKS is not permitted |
|---|---|
| UN No. | 2900 |
| NAME and description | INFECTIOUS SUBSTANCE, AFFECTING ANIMALS only (animal material only) |
| Techical name (SP 274, 318, 61, 220) | (SP318) |
| Alternative PSN | |
| Class | 6.2 |
| Classification code | I2 |
| Packing group | |
| Labels | 6.2 |
| Limited quantities (3.4) | 0 |
| Excepted quantities limit (3.5) | 0 |
| 1.1.3.6 Trans. category | 0 |
| 1.1.3.6 Limit | 0 |
| 1.1.3.6 Multiplier | FIX orange plates |
| HCDG limit - packages (1.10) | |
| HCDG limit - bulk (1.10) | |
| HCDG limit - tanks (1.10) | |
| Tunnel restriction code (8.6) | (E) |
| Passage forbidden through tunnels of category | E |
| Passage allowed through tunnels of category | A, B, C, D |
| Eurotunnel restrictions | Not permitted |
| Hazard identification No. | 606 2900 |
| Hazard identification No. Meaning (5.3.2.3) | infectious substance |
| Food Precautions (7.5.4; CV28) | CV28 |
| Supervision of vehicles (8.5) | Check supervision regulations in ADR! |
| Max Quantity per transport unit (CV3, CV15) | |
| Classification Code meaning (2.2.x) | Infectious substances affecting animals only |
| Additional (selected) remarks (3.3) | |
| Mixed loading restrictions (7.5.2) | Mixed loading prohibited with UN Nos bearing labels: class 1 (except 1.4S) and 4.1+1 (UN3221,3222, 3231, 3232) and 5.2+1 (UN3101, 3102, 3111, 3112) |
| The CEFIC Emergency Response Intervention Cards (ERICards) | www.ericards.net |
| International Chemical Safety Cards | International Chemical Safety Cards |
ADR Equipment
| |
| |
| |
| |
| |