UN 2950
Calculate 1.1.3.6 Points and High Consequence Dangerous Goods
1.1.3.6 Points:
HCDG (1.10):
NO orange plates
UN No. | 2950 |
---|---|
NAME and description | MAGNESIUM GRANULES, COATED, particle size not less than 149 microns |
Class | 4.3 |
Classification code | W2 |
Packing group | III |
Labels | 4.3 |
Special provisions | |
Limited quantities | 1 kg |
Excepted quantities | E1 |
Packing instructions | P410 IBC08 R001 |
Special packing provisions | B4 |
Mixed packing provisions | MP14 |
Portable tanks and bulk containers instructions | T1 BK2 |
Portable tanks and bulk containers special provisions | TP33 |
ADR tank code | SGAN |
ADR tank special provisions | |
Vehicle for tank carriage | AT |
Transport category (Tunnel restriction code) | 3 (E) |
Special provisions for carriage - packages | V1 |
Special provisions for carriage - bulk | VC2 AP4 AP5 |
Special provisions for carriage - loading, unloading and handling | CV23 |
Special provisions for carriage - operation | |
Hazard identification No. | 423 2950 |
Carriage restrictions | |
---|---|
UN No. | 2950 |
NAME and description | MAGNESIUM GRANULES, COATED, particle size not less than 149 microns |
Techical name (SP 274, 318, 61, 220) | |
Alternative PSN | |
Class | 4.3 |
Classification code | W2 |
Packing group | III |
Labels | 4.3 |
Limited quantities (3.4) | 1 kg |
Excepted quantities limit (3.5) | 30g/ 1000g |
1.1.3.6 Trans. category | 3 |
1.1.3.6 Limit | 1000 |
1.1.3.6 Multiplier | 1 |
HCDG limit - packages (1.10) | |
HCDG limit - bulk (1.10) | |
HCDG limit - tanks (1.10) | |
Tunnel restriction code (8.6) | (E) |
Passage forbidden through tunnels of category | E |
Passage allowed through tunnels of category | A, B, C, D |
Eurotunnel restrictions | Not permitted |
Hazard identification No. | 423 2950 |
Hazard identification No. Meaning (5.3.2.3) | solid which reacts with water, emitting flammable gases, or flammable solid which reacts with water, emitting flammable gases or self-heating solid which reacts with water, emitting flammable gases |
Food Precautions (7.5.4; CV28) | |
Supervision of vehicles (8.5) | |
Max Quantity per transport unit (CV3, CV15) | |
Classification Code meaning (2.2.x) | Substances which, in contact with water, emit flammable gases, without subsidiary risk, and articles containing such substances:Solid |
Additional (selected) remarks (3.3) | |
Mixed loading restrictions (7.5.2) | Mixed loading prohibited with UN Nos bearing labels: class 1 (except 1.4S) and 4.1+1 (UN3221,3222, 3231, 3232) and 5.2+1 (UN3101, 3102, 3111, 3112) |
The CEFIC Emergency Response Intervention Cards (ERICards) | www.ericards.net |
International Chemical Safety Cards | International Chemical Safety Cards |