UN 3006
Calculate 1.1.3.6 Points and High Consequence Dangerous Goods
1.1.3.6 Points:
-
HCDG (1.10):
-
NO orange plates
| UN No. | 3006 |
|---|---|
| NAME and description | THIOCARBAMATE PESTICIDE, LIQUID, TOXIC |
| Class | 6.1 |
| Classification code | T6 |
| Packing group | II |
| Labels | 6.1 |
| Special provisions | 61 274 648 |
| Limited quantities | 100 ml |
| Excepted quantities | E4 |
| Packing instructions | P001 IBC02 |
| Special packing provisions | |
| Mixed packing provisions | MP15 |
| Portable tanks and bulk containers instructions | T11 |
| Portable tanks and bulk containers special provisions | TP2 TP27 |
| ADR tank code | L4BH |
| ADR tank special provisions | TU15 TE19 |
| Vehicle for tank carriage | AT |
| Transport category (Tunnel restriction code) | 2 (D/E) |
| Special provisions for carriage - packages | |
| Special provisions for carriage - bulk | |
| Special provisions for carriage - loading, unloading and handling | CV13 CV28 |
| Special provisions for carriage - operation | S9 S19 |
| Hazard identification No. | 60 3006 |
| Carriage restrictions | Carriage in BULK is not permitted |
|---|---|
| UN No. | 3006 |
| NAME and description | THIOCARBAMATE PESTICIDE, LIQUID, TOXIC |
| Techical name (SP 274, 318, 61, 220) | (SP274 & SP61) |
| Alternative PSN | |
| Class | 6.1 |
| Classification code | T6 |
| Packing group | II |
| Labels | 6.1 |
| Limited quantities (3.4) | 100 ml |
| Excepted quantities limit (3.5) | 1ml/ 500ml |
| 1.1.3.6 Trans. category | 2 |
| 1.1.3.6 Limit | 333 |
| 1.1.3.6 Multiplier | 3 |
| HCDG limit - packages (1.10) | |
| HCDG limit - bulk (1.10) | |
| HCDG limit - tanks (1.10) | |
| Tunnel restriction code (8.6) | (D/E) |
| Passage forbidden through tunnels of category | Bulk/ tank: D, E; Other: E |
| Passage allowed through tunnels of category | Bulk/ tank: A, B, C; Other: A, B, C, D |
| Eurotunnel restrictions | Quantity accepted for carriage restricted to a maximum of 10t per transport unit and transport must be in unit packages of 250 litres / 400kg maximum |
| Hazard identification No. | 60 3006 |
| Hazard identification No. Meaning (5.3.2.3) | toxic or slightly toxic substance |
| Food Precautions (7.5.4; CV28) | CV28 |
| Supervision of vehicles (8.5) | Check supervision regulations in ADR! |
| Max Quantity per transport unit (CV3, CV15) | |
| Classification Code meaning (2.2.x) | Toxic substances without subsidiary risk:Liquid, used as pesticides |
| Additional (selected) remarks (3.3) | may be not subject to ADR |
| Mixed loading restrictions (7.5.2) | Mixed loading prohibited with UN Nos bearing labels: class 1 (except 1.4S) and 4.1+1 (UN3221,3222, 3231, 3232) and 5.2+1 (UN3101, 3102, 3111, 3112) |
| The CEFIC Emergency Response Intervention Cards (ERICards) | www.ericards.net |
| International Chemical Safety Cards | International Chemical Safety Cards |
ADR Equipment
| |
| | |
| |
| |
| |
| |