UN 0355
Calculate 1.1.3.6 Points and High Consequence Dangerous Goods
1.1.3.6 Points:
-
HCDG (1.10):
-
NO orange plates
| UN No. | 0355 |
|---|---|
| NAME and description | ARTICLES, EXPLOSIVE, N.O.S. |
| Class | 1 |
| Classification code | 1.2L |
| Packing group | |
| Labels | 1 |
| Special provisions | 178 274 |
| Limited quantities | 0 |
| Excepted quantities | E0 |
| Packing instructions | P101 |
| Special packing provisions | |
| Mixed packing provisions | MP1 |
| Portable tanks and bulk containers instructions | |
| Portable tanks and bulk containers special provisions | |
| ADR tank code | |
| ADR tank special provisions | |
| Vehicle for tank carriage | |
| Transport category (Tunnel restriction code) | 0 (B) |
| Special provisions for carriage - packages | V2 |
| Special provisions for carriage - bulk | |
| Special provisions for carriage - loading, unloading and handling | CV1 CV2 CV3 CV4 |
| Special provisions for carriage - operation | S1 |
| Hazard identification No. | 0355 |
| Carriage restrictions | Carriage in BULK and ADR TANKS and PORTABLE TANKS is not permitted |
|---|---|
| UN No. | 0355 |
| NAME and description | ARTICLES, EXPLOSIVE, N.O.S. |
| Techical name (SP 274, 318, 61, 220) | (SP274) |
| Alternative PSN | |
| Class | 1 |
| Classification code | 1.2L |
| Packing group | |
| Labels | 1 |
| Limited quantities (3.4) | 0 |
| Excepted quantities limit (3.5) | 0 |
| 1.1.3.6 Trans. category | 0 |
| 1.1.3.6 Limit | 0 |
| 1.1.3.6 Multiplier | FIX orange plates |
| HCDG limit - packages (1.10) | 0 |
| HCDG limit - bulk (1.10) | |
| HCDG limit - tanks (1.10) | |
| Tunnel restriction code (8.6) | (B) |
| Passage forbidden through tunnels of category | B, C, D, E |
| Passage allowed through tunnels of category | A |
| Eurotunnel restrictions | Not permitted |
| Hazard identification No. | 0355 |
| Hazard identification No. Meaning (5.3.2.3) | |
| Food Precautions (7.5.4; CV28) | |
| Supervision of vehicles (8.5) | Check supervision regulations in ADR! |
| Max Quantity per transport unit (CV3, CV15) | 3000kg (EX/II)/ 16000kg (EX/III) |
| Classification Code meaning (2.2.x) | Substances and articles which have a projection hazard but not a mass explosion hazard. Explosive substance or article containing an explosive substance and presenting a special risk (e.g. due to water activation or the presence of hypergolic liquids, phosphides or a pyrophoric substance) necessitating isolation of each type. |
| Additional (selected) remarks (3.3) | check if the competent authority approval is needed |
| Mixed loading restrictions (7.5.2) | Mixed loading permitted with UN Nos bearing labels: 9 (UN2990, 3072, 3268) and UN Nos of class 1 assigned to compatibility group L |
| The CEFIC Emergency Response Intervention Cards (ERICards) | www.ericards.net |
| International Chemical Safety Cards | International Chemical Safety Cards |
ADR Equipment
| |
| |
| |
| |