UN 3082
Calculate 1.1.3.6 Points and High Consequence Dangerous Goods
1.1.3.6 Points:
HCDG (1.10):
NO orange plates
UN No. | 3082 |
---|---|
NAME and description | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. |
Class | 9 |
Classification code | M6 |
Packing group | III |
Labels | 9 |
Special provisions | 274 335 375 601 |
Limited quantities | 5 L |
Excepted quantities | E1 |
Packing instructions | P001 IBC03 LP01 R001 |
Special packing provisions | PP1 |
Mixed packing provisions | MP19 |
Portable tanks and bulk containers instructions | T4 |
Portable tanks and bulk containers special provisions | TP1 TP29 |
ADR tank code | LGBV |
ADR tank special provisions | |
Vehicle for tank carriage | AT |
Transport category (Tunnel restriction code) | 3 (–) |
Special provisions for carriage - packages | V12 |
Special provisions for carriage - bulk | |
Special provisions for carriage - loading, unloading and handling | CV13 |
Special provisions for carriage - operation | |
Hazard identification No. | 90 3082 |
Carriage restrictions | Carriage in BULK is not permitted |
---|---|
UN No. | 3082 |
NAME and description | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. |
Techical name (SP 274, 318, 61, 220) | (SP274) |
Alternative PSN | |
Class | 9 |
Classification code | M6 |
Packing group | III |
Labels | 9 |
Limited quantities (3.4) | 5 L |
Excepted quantities limit (3.5) | 30ml/ 1000ml |
1.1.3.6 Trans. category | 3 |
1.1.3.6 Limit | 1000 |
1.1.3.6 Multiplier | 1 |
HCDG limit - packages (1.10) | |
HCDG limit - bulk (1.10) | |
HCDG limit - tanks (1.10) | |
Tunnel restriction code (8.6) | (–) |
Passage forbidden through tunnels of category | (–) |
Passage allowed through tunnels of category | A, B, C, D, E |
Eurotunnel restrictions | No restriction |
Hazard identification No. | 90 3082 |
Hazard identification No. Meaning (5.3.2.3) | environmentally hazardous substance; miscellaneous dangerous substances |
Food Precautions (7.5.4; CV28) | |
Supervision of vehicles (8.5) | |
Max Quantity per transport unit (CV3, CV15) | |
Classification Code meaning (2.2.x) | Environmentally hazardous substances:Pollutant to the aquatic environment, liquid |
Additional (selected) remarks (3.3) | may be not subject to ADR |
Mixed loading restrictions (7.5.2) | Mixed loading prohibited with UN Nos bearing labels: class 1 (except 1.4S) and 4.1+1 (UN3221,3222, 3231, 3232) and 5.2+1 (UN3101, 3102, 3111, 3112) |
The CEFIC Emergency Response Intervention Cards (ERICards) | www.ericards.net |
International Chemical Safety Cards | International Chemical Safety Cards |