UN 3151
Calculate 1.1.3.6 Points and High Consequence Dangerous Goods
1.1.3.6 Points:
HCDG (1.10):
NO orange plates
UN No. | 3151 |
---|---|
NAME and description | POLYHALOGENATED BIPHENYLS, LIQUID or HALOGENATED MONOMETHYLDIPHENYLMETHANES, LIQUID or POLYHALOGENATED TERPHENYLS, LIQUID |
Class | 9 |
Classification code | M2 |
Packing group | II |
Labels | 9 |
Special provisions | 203 305 |
Limited quantities | 1 L |
Excepted quantities | E2 |
Packing instructions | P906 IBC02 |
Special packing provisions | |
Mixed packing provisions | MP15 |
Portable tanks and bulk containers instructions | |
Portable tanks and bulk containers special provisions | |
ADR tank code | L4BH |
ADR tank special provisions | TU15 |
Vehicle for tank carriage | AT |
Transport category (Tunnel restriction code) | 0 (D/E) |
Special provisions for carriage - packages | |
Special provisions for carriage - bulk | VC1 VC2 AP9 |
Special provisions for carriage - loading, unloading and handling | CV1 CV13 CV28 |
Special provisions for carriage - operation | S19 |
Hazard identification No. | 90 3151 |
Carriage restrictions | Carriage in PORTABLE TANKS is not permitted |
---|---|
UN No. | 3151 |
NAME and description | POLYHALOGENATED BIPHENYLS, LIQUID or HALOGENATED MONOMETHYLDIPHENYLMETHANES, LIQUID or POLYHALOGENATED TERPHENYLS, LIQUID |
Techical name (SP 274, 318, 61, 220) | |
Alternative PSN | |
Class | 9 |
Classification code | M2 |
Packing group | II |
Labels | 9 |
Limited quantities (3.4) | 1 L |
Excepted quantities limit (3.5) | 30ml/ 500ml |
1.1.3.6 Trans. category | 0 |
1.1.3.6 Limit | 0 |
1.1.3.6 Multiplier | FIX orange plates |
HCDG limit - packages (1.10) | |
HCDG limit - bulk (1.10) | |
HCDG limit - tanks (1.10) | |
Tunnel restriction code (8.6) | (D/E) |
Passage forbidden through tunnels of category | Bulk/ tank: D, E; Other: E |
Passage allowed through tunnels of category | Bulk/ tank: A, B, C; Other: A, B, C, D |
Eurotunnel restrictions | Not permitted |
Hazard identification No. | 90 3151 |
Hazard identification No. Meaning (5.3.2.3) | environmentally hazardous substance; miscellaneous dangerous substances |
Food Precautions (7.5.4; CV28) | CV28 |
Supervision of vehicles (8.5) | Check supervision regulations in ADR! |
Max Quantity per transport unit (CV3, CV15) | |
Classification Code meaning (2.2.x) | Substances and articles which, in the event of fire, may form dioxins |
Additional (selected) remarks (3.3) | may be not subject to ADR |
Mixed loading restrictions (7.5.2) | Mixed loading prohibited with UN Nos bearing labels: class 1 (except 1.4S) and 4.1+1 (UN3221,3222, 3231, 3232) and 5.2+1 (UN3101, 3102, 3111, 3112) |
The CEFIC Emergency Response Intervention Cards (ERICards) | www.ericards.net |
International Chemical Safety Cards | International Chemical Safety Cards |