UN 3184
Calculate 1.1.3.6 Points and High Consequence Dangerous Goods
1.1.3.6 Points:
HCDG (1.10):
NO orange plates
UN No. | 3184 |
---|---|
NAME and description | SELF-HEATING LIQUID, TOXIC, ORGANIC, N.O.S. |
Class | 4.2 |
Classification code | ST1 |
Packing group | II |
Labels | 4.2+6.1 |
Special provisions | 274 |
Limited quantities | 0 |
Excepted quantities | E2 |
Packing instructions | P402 IBC02 |
Special packing provisions | |
Mixed packing provisions | MP15 |
Portable tanks and bulk containers instructions | |
Portable tanks and bulk containers special provisions | |
ADR tank code | L4DH |
ADR tank special provisions | TU14 TE21 |
Vehicle for tank carriage | AT |
Transport category (Tunnel restriction code) | 2 (D/E) |
Special provisions for carriage - packages | V1 |
Special provisions for carriage - bulk | |
Special provisions for carriage - loading, unloading and handling | CV28 |
Special provisions for carriage - operation | |
Hazard identification No. | 36 3184 |
Carriage restrictions | Carriage in BULK and PORTABLE TANKS is not permitted |
---|---|
UN No. | 3184 |
NAME and description | SELF-HEATING LIQUID, TOXIC, ORGANIC, N.O.S. |
Techical name (SP 274, 318, 61, 220) | (SP274) |
Alternative PSN | |
Class | 4.2 |
Classification code | ST1 |
Packing group | II |
Labels | 4.2+6.1 |
Limited quantities (3.4) | 0 |
Excepted quantities limit (3.5) | 30ml/ 500ml |
1.1.3.6 Trans. category | 2 |
1.1.3.6 Limit | 333 |
1.1.3.6 Multiplier | 3 |
HCDG limit - packages (1.10) | |
HCDG limit - bulk (1.10) | |
HCDG limit - tanks (1.10) | |
Tunnel restriction code (8.6) | (D/E) |
Passage forbidden through tunnels of category | Bulk/ tank: D, E; Other: E |
Passage allowed through tunnels of category | Bulk/ tank: A, B, C; Other: A, B, C, D |
Eurotunnel restrictions | Not permitted |
Hazard identification No. | 36 3184 |
Hazard identification No. Meaning (5.3.2.3) | flammable liquid (flash-point between 23 °C and 60 °C, inclusive), slightly toxic, or self-heating liquid, toxic |
Food Precautions (7.5.4; CV28) | CV28 |
Supervision of vehicles (8.5) | |
Max Quantity per transport unit (CV3, CV15) | |
Classification Code meaning (2.2.x) | Substances liable to spontaneous combustion, toxic:Organic, toxic, liquid |
Additional (selected) remarks (3.3) | |
Mixed loading restrictions (7.5.2) | Mixed loading prohibited with UN Nos bearing labels: class 1 (except 1.4S) and 4.1+1 (UN3221,3222, 3231, 3232) and 5.2+1 (UN3101, 3102, 3111, 3112) |
The CEFIC Emergency Response Intervention Cards (ERICards) | www.ericards.net |
International Chemical Safety Cards | International Chemical Safety Cards |