UN 3314
Calculate 1.1.3.6 Points and High Consequence Dangerous Goods
1.1.3.6 Points:
HCDG (1.10):
NO orange plates
UN No. | 3314 |
---|---|
NAME and description | PLASTICS MOULDING COMPOUND in dough, sheet or extruded rope form evolving flammable vapour |
Class | 9 |
Classification code | M3 |
Packing group | III |
Labels | None |
Special provisions | 207 633 675 |
Limited quantities | 5 kg |
Excepted quantities | E1 |
Packing instructions | P002 IBC08 R001 |
Special packing provisions | PP14 B3 B6 |
Mixed packing provisions | MP10 |
Portable tanks and bulk containers instructions | |
Portable tanks and bulk containers special provisions | |
ADR tank code | |
ADR tank special provisions | |
Vehicle for tank carriage | |
Transport category (Tunnel restriction code) | 3 (D/E) |
Special provisions for carriage - packages | |
Special provisions for carriage - bulk | VC1 VC2 AP2 |
Special provisions for carriage - loading, unloading and handling | CV36 |
Special provisions for carriage - operation | |
Hazard identification No. | 90 3314 |
Carriage restrictions | Carriage in ADR TANKS and PORTABLE TANKS is not permitted |
---|---|
UN No. | 3314 |
NAME and description | PLASTICS MOULDING COMPOUND in dough, sheet or extruded rope form evolving flammable vapour |
Techical name (SP 274, 318, 61, 220) | |
Alternative PSN | |
Class | 9 |
Classification code | M3 |
Packing group | III |
Labels | None |
Limited quantities (3.4) | 5 kg |
Excepted quantities limit (3.5) | 30g/ 1000g |
1.1.3.6 Trans. category | 3 |
1.1.3.6 Limit | 1000 |
1.1.3.6 Multiplier | 1 |
HCDG limit - packages (1.10) | |
HCDG limit - bulk (1.10) | |
HCDG limit - tanks (1.10) | |
Tunnel restriction code (8.6) | (D/E) |
Passage forbidden through tunnels of category | Bulk/ tank: D, E; Other: E |
Passage allowed through tunnels of category | Bulk/ tank: A, B, C; Other: A, B, C, D |
Eurotunnel restrictions | No restriction |
Hazard identification No. | 90 3314 |
Hazard identification No. Meaning (5.3.2.3) | environmentally hazardous substance; miscellaneous dangerous substances |
Food Precautions (7.5.4; CV28) | |
Supervision of vehicles (8.5) | |
Max Quantity per transport unit (CV3, CV15) | |
Classification Code meaning (2.2.x) | Substances evolving flammable vapour |
Additional (selected) remarks (3.3) | |
Mixed loading restrictions (7.5.2) | Mixed loading prohibited with UN Nos bearing labels: class 1 (except 1.4S) and 4.1+1 (UN3221,3222, 3231, 3232) and 5.2+1 (UN3101, 3102, 3111, 3112) |
The CEFIC Emergency Response Intervention Cards (ERICards) | www.ericards.net |
International Chemical Safety Cards | International Chemical Safety Cards |