UN 3322
Calculate 1.1.3.6 Points and High Consequence Dangerous Goods
1.1.3.6 Points:
HCDG (1.10):
NO orange plates
UN No. | 3322 |
---|---|
NAME and description | RADIOACTIVE MATERIAL, LOW SPECIFIC ACTIVITY (LSA- III), non fissile or fissile-excepted |
Class | 7 |
Classification code | |
Packing group | |
Labels | 7X |
Special provisions | 172 317 325 336 |
Limited quantities | 0 |
Excepted quantities | E0 |
Packing instructions | ADR: 2.2.7 & 4.1.9 |
Special packing provisions | ADR: 4.1.9.1.3 |
Mixed packing provisions | |
Portable tanks and bulk containers instructions | T5 |
Portable tanks and bulk containers special provisions | TP4 |
ADR tank code | S2,65AN(+) L2,65CN(+) |
ADR tank special provisions | TU36 TM7 TT7 |
Vehicle for tank carriage | AT |
Transport category (Tunnel restriction code) | 0 (E) |
Special provisions for carriage - packages | |
Special provisions for carriage - bulk | |
Special provisions for carriage - loading, unloading and handling | CV33 |
Special provisions for carriage - operation | S6 S11 S21 |
Hazard identification No. | 70 3322 |
Carriage restrictions | Carriage in BULK is not permitted |
---|---|
UN No. | 3322 |
NAME and description | RADIOACTIVE MATERIAL, LOW SPECIFIC ACTIVITY (LSA- III), non fissile or fissile-excepted |
Techical name (SP 274, 318, 61, 220) | |
Alternative PSN | if shown in brackets following the main PSN |
Class | 7 |
Classification code | |
Packing group | |
Labels | 7X |
Limited quantities (3.4) | 0 |
Excepted quantities limit (3.5) | 0 |
1.1.3.6 Trans. category | 0 |
1.1.3.6 Limit | 0 |
1.1.3.6 Multiplier | FIX orange plates |
HCDG limit - packages (1.10) | Check an activity of radionuclide and transport security threshold |
HCDG limit - bulk (1.10) | |
HCDG limit - tanks (1.10) | Check an activity of radionuclide and transport security threshold |
Tunnel restriction code (8.6) | (E) |
Passage forbidden through tunnels of category | E |
Passage allowed through tunnels of category | A, B, C, D |
Eurotunnel restrictions | Restricted solely to non combustible solids of new manufactured goods in their original packaging |
Hazard identification No. | 70 3322 |
Hazard identification No. Meaning (5.3.2.3) | radioactive material |
Food Precautions (7.5.4; CV28) | |
Supervision of vehicles (8.5) | Check supervision regulations in ADR! |
Max Quantity per transport unit (CV3, CV15) | |
Classification Code meaning (2.2.x) | |
Additional (selected) remarks (3.3) | |
Mixed loading restrictions (7.5.2) | Mixed loading prohibited with UN Nos bearing labels: class 1 (except 1.4S) and 4.1+1 (UN3221,3222, 3231, 3232) and 5.2+1 (UN3101, 3102, 3111, 3112) |
The CEFIC Emergency Response Intervention Cards (ERICards) | www.ericards.net |
International Chemical Safety Cards | International Chemical Safety Cards |