UN 1109
Calculate 1.1.3.6 Points and High Consequence Dangerous Goods
1.1.3.6 Points:
HCDG (1.10):
NO orange plates
UN No. | 1109 |
---|---|
NAME and description | AMYL FORMATES |
Class | 3 |
Classification code | F1 |
Packing group | III |
Labels | 3 |
Special provisions | |
Limited quantities | 5 L |
Excepted quantities | E1 |
Packing instructions | P001 IBC03 LP01 R001 |
Special packing provisions | |
Mixed packing provisions | MP19 |
Portable tanks and bulk containers instructions | T2 |
Portable tanks and bulk containers special provisions | TP1 |
ADR tank code | LGBF |
ADR tank special provisions | |
Vehicle for tank carriage | FL |
Transport category (Tunnel restriction code) | 3 (D/E) |
Special provisions for carriage - packages | V12 |
Special provisions for carriage - bulk | |
Special provisions for carriage - loading, unloading and handling | |
Special provisions for carriage - operation | S2 |
Hazard identification No. | 30 1109 |
Carriage restrictions | Carriage in BULK is not permitted |
---|---|
UN No. | 1109 |
NAME and description | AMYL FORMATES |
Techical name (SP 274, 318, 61, 220) | |
Alternative PSN | |
Class | 3 |
Classification code | F1 |
Packing group | III |
Labels | 3 |
Limited quantities (3.4) | 5 L |
Excepted quantities limit (3.5) | 30ml/ 1000ml |
1.1.3.6 Trans. category | 3 |
1.1.3.6 Limit | 1000 |
1.1.3.6 Multiplier | 1 |
HCDG limit - packages (1.10) | |
HCDG limit - bulk (1.10) | |
HCDG limit - tanks (1.10) | |
Tunnel restriction code (8.6) | (D/E) |
Passage forbidden through tunnels of category | Bulk/ tank: D, E; Other: E |
Passage allowed through tunnels of category | Bulk/ tank: A, B, C; Other: A, B, C, D |
Eurotunnel restrictions | Quantity accepted for carriage restricted to unit packages with a maximum capacity of 250 litres and up to a maximum of 250 litres per transport unit |
Hazard identification No. | 30 1109 |
Hazard identification No. Meaning (5.3.2.3) | flammable liquid (flash-point between 23 °C and 60 °C, inclusive) or flammable liquid or solid in the molten state with a flash-point above 60 °C, heated to a temperature equal to or above its flash-point, or self-heating liquid |
Food Precautions (7.5.4; CV28) | |
Supervision of vehicles (8.5) | |
Max Quantity per transport unit (CV3, CV15) | |
Classification Code meaning (2.2.x) | Flammable liquids having a flash-point of or below 60 °C |
Additional (selected) remarks (3.3) | |
Mixed loading restrictions (7.5.2) | Mixed loading prohibited with UN Nos bearing labels: class 1 (except 1.4S) and 4.1+1 (UN3221,3222, 3231, 3232) and 5.2+1 (UN3101, 3102, 3111, 3112) |
The CEFIC Emergency Response Intervention Cards (ERICards) | www.ericards.net |
International Chemical Safety Cards | International Chemical Safety Cards |