UN 1278
Calculate 1.1.3.6 Points and High Consequence Dangerous Goods
1.1.3.6 Points:
HCDG (1.10):
NO orange plates
UN No. | 1278 |
---|---|
NAME and description | 1-CHLOROPROPANE |
Class | 3 |
Classification code | F1 |
Packing group | II |
Labels | 3 |
Special provisions | |
Limited quantities | 1 L |
Excepted quantities | E0 |
Packing instructions | P001 IBC02 |
Special packing provisions | B8 |
Mixed packing provisions | MP19 |
Portable tanks and bulk containers instructions | T7 |
Portable tanks and bulk containers special provisions | TP2 |
ADR tank code | L1,5BN |
ADR tank special provisions | |
Vehicle for tank carriage | FL |
Transport category (Tunnel restriction code) | 2 (D/E) |
Special provisions for carriage - packages | |
Special provisions for carriage - bulk | |
Special provisions for carriage - loading, unloading and handling | |
Special provisions for carriage - operation | S2 S20 |
Hazard identification No. | 33 1278 |
Carriage restrictions | Carriage in BULK is not permitted |
---|---|
UN No. | 1278 |
NAME and description | 1-CHLOROPROPANE |
Techical name (SP 274, 318, 61, 220) | |
Alternative PSN | |
Class | 3 |
Classification code | F1 |
Packing group | II |
Labels | 3 |
Limited quantities (3.4) | 1 L |
Excepted quantities limit (3.5) | 0 |
1.1.3.6 Trans. category | 2 |
1.1.3.6 Limit | 333 |
1.1.3.6 Multiplier | 3 |
HCDG limit - packages (1.10) | |
HCDG limit - bulk (1.10) | |
HCDG limit - tanks (1.10) | 333 |
Tunnel restriction code (8.6) | (D/E) |
Passage forbidden through tunnels of category | Bulk/ tank: D, E; Other: E |
Passage allowed through tunnels of category | Bulk/ tank: A, B, C; Other: A, B, C, D |
Eurotunnel restrictions | Quantity accepted for carriage restricted to unit packages with a maximum capacity of 250 litres and up to a maximum of 250 litres per transport unit |
Hazard identification No. | 33 1278 |
Hazard identification No. Meaning (5.3.2.3) | highly flammable liquid (flash-point below 23 °C) |
Food Precautions (7.5.4; CV28) | |
Supervision of vehicles (8.5) | Check supervision regulations in ADR! |
Max Quantity per transport unit (CV3, CV15) | |
Classification Code meaning (2.2.x) | Flammable liquids having a flash-point of or below 60 °C |
Additional (selected) remarks (3.3) | |
Mixed loading restrictions (7.5.2) | Mixed loading prohibited with UN Nos bearing labels: class 1 (except 1.4S) and 4.1+1 (UN3221,3222, 3231, 3232) and 5.2+1 (UN3101, 3102, 3111, 3112) |
The CEFIC Emergency Response Intervention Cards (ERICards) | www.ericards.net |
International Chemical Safety Cards | International Chemical Safety Cards |