UN 1374
Calculate 1.1.3.6 Points and High Consequence Dangerous Goods
1.1.3.6 Points:
HCDG (1.10):
NO orange plates
UN No. | 1374 |
---|---|
NAME and description | FISH MEAL (FISH SCRAP), UNSTABILIZED |
Class | 4.2 |
Classification code | S2 |
Packing group | II |
Labels | 4.2 |
Special provisions | 300 |
Limited quantities | 0 |
Excepted quantities | E2 |
Packing instructions | P410 IBC08 |
Special packing provisions | B4 |
Mixed packing provisions | MP14 |
Portable tanks and bulk containers instructions | T3 |
Portable tanks and bulk containers special provisions | TP33 |
ADR tank code | |
ADR tank special provisions | |
Vehicle for tank carriage | AT |
Transport category (Tunnel restriction code) | 2 (D/E) |
Special provisions for carriage - packages | V1 |
Special provisions for carriage - bulk | |
Special provisions for carriage - loading, unloading and handling | |
Special provisions for carriage - operation | |
Hazard identification No. | 40 1374 |
Carriage restrictions | Carriage in BULK and ADR TANKS is not permitted |
---|---|
UN No. | 1374 |
NAME and description | FISH MEAL (FISH SCRAP), UNSTABILIZED |
Techical name (SP 274, 318, 61, 220) | |
Alternative PSN | if shown in brackets following the main PSN |
Class | 4.2 |
Classification code | S2 |
Packing group | II |
Labels | 4.2 |
Limited quantities (3.4) | 0 |
Excepted quantities limit (3.5) | 30g/ 500g |
1.1.3.6 Trans. category | 2 |
1.1.3.6 Limit | 333 |
1.1.3.6 Multiplier | 3 |
HCDG limit - packages (1.10) | |
HCDG limit - bulk (1.10) | |
HCDG limit - tanks (1.10) | |
Tunnel restriction code (8.6) | (D/E) |
Passage forbidden through tunnels of category | Bulk/ tank: D, E; Other: E |
Passage allowed through tunnels of category | Bulk/ tank: A, B, C; Other: A, B, C, D |
Eurotunnel restrictions | Not permitted |
Hazard identification No. | 40 1374 |
Hazard identification No. Meaning (5.3.2.3) | flammable solid, or self-reactive substance, or self-heating substance, or polymerizing substance |
Food Precautions (7.5.4; CV28) | |
Supervision of vehicles (8.5) | |
Max Quantity per transport unit (CV3, CV15) | |
Classification Code meaning (2.2.x) | Substances liable to spontaneous combustion, without subsidiary risk:Organic, solid |
Additional (selected) remarks (3.3) | |
Mixed loading restrictions (7.5.2) | Mixed loading prohibited with UN Nos bearing labels: class 1 (except 1.4S) and 4.1+1 (UN3221,3222, 3231, 3232) and 5.2+1 (UN3101, 3102, 3111, 3112) |
The CEFIC Emergency Response Intervention Cards (ERICards) | www.ericards.net |
International Chemical Safety Cards | International Chemical Safety Cards |